Product Details:
|
Effectiveness: | Providing Energy, Antioxidant, Promote Digestion | Type: | Soft Capsule |
---|---|---|---|
Dosage Form: | Capsules | Flavor: | OEM |
Applicable People: | Men, Women, Adult, Children, Middle-Aged And Elderly People, Teenagers, Newborn, All | Not Applicable People: | Pregnant Women |
Dose: | OEM | Product Specification: | OEM |
Shelf-Life: | 24months | Storage Method: | Normal Preservation |
MOQ: | 100000 Pieces | Style: | Food Supplement |
Product Name: | Fish Oil | Service: | OEM ODM Private Label |
Package: | Customer's Requirement | Grade: | Food Grade |
Serve: | Inquire | EPA/DHA: | 18/12 |
Color: | Custimized | Active Ingredient: | EPA/DHA |
- Soy Lecithin (1,200 mg) | ||||||||
- Easy-To-Swallow Softgels | ||||||||
- Guaranteed Quality, Potency, and Purity | ||||||||
- Phospholipid Complex |
Items | Standards | Results | ||
Physical Analysis | ||||
Items | Specfication | Methods | ||
DHA algae oil | 500mg | HPLC | ||
Appearance | yellow, Oval tablet | Visible | ||
Disintegration, min | ≤ 30 | USP<2040> | ||
Total Plate Count, cfu/g | NMT 1000 | GB 4789.2 | ||
E. Coliform, MPN/g | Negative/g | GB 4789.38 | ||
Mold and Yeast, cfu/g | NMT 100 | GB 4789.15 | ||
Salmonella | Negative/25g | GB 4789.4 | ||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||
Residual Radiation | Negative | Conforms | ||
Lead(Pb) (mg/kg) | <3.0 | Conforms | ||
Arsenic(As) (mg/kg) | <3.0 | Conforms | ||
Cadmium(Cd) (mg/kg) | <2.0 | Conforms | ||
Mercury(Hg) (mg/kg) | <0.4 | Conforms |
Tel: 86-15905371365--0000
Fax: 86-15905371365-000