Product Details:
|
Function: | Improve Memory & Sleep, Heat-Clearing & Detoxifying Drugs, Beauty Products, Regulation Of Blood System | Type: | Ashwagandha Gummies |
---|---|---|---|
Dosage Form: | GUMMIES | Flavor: | Customer |
Applicable People: | Men, Adult, All, Newborn, Middle-Aged And Elderly People, Teenagers, Children, Women | Not Applicable People: | Newborn |
Shelf-Life: | 24months | Storage Method: | Naural |
Product Name: | Ashwagandha Gummies | Main Ingredient: | Ashwagandha,ginger |
MOQ: | 10000 Piece | Package: | Customized Package |
Service: | OEM ODM Private Label | Color: | Custom Colors |
Private Label: | ODM OEM Customized | Brand: | Customer's Brand Accepted |
Keyword: | Ashwagandha,ginger | Grade: | Food Garde |
Product Name | OEM hot selling high quality 100% Organic Natural Sea Moss Gummies |
Latin Name | Sea Moss Gummies |
Appearance | Multi-Colored or custom color |
Meshes | 60meshes |
Source | Sea Moss,Elderberry Extract |
Keywords | Maltitol, xylitol, strawberry juice concentrate, gelatin, lutein ester, carotene, L-apple element |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
Shelf Life | 24 Months |
Physical and Chemical Items | Specification | Result | |
Protein(mass fraction ) (6.67%) | ≥ 95% | ≥ 95% | |
PH (10% aqueous solution) | 5.0-7.0 | 6.0 | |
Moisture (mass fraction) | ≤8% | 3.92% | |
Clarity(mm) | ≥450mm | 495mm | |
Molecular weight | Molecular weight | 1500g/mol | |
Ashes(mass fraction) | ≤2% | 0.34% | |
Mesh | 100mesh | 100mesh | |
Insoluble substance in water | ≤ 0.01% | 0.001 % | |
Total Bacteria Count | ≤1000 cfu/g | <1000 cfu/g | |
Appearance | Pure white powder | ||
Smell | Odurless |
Tel: 86-15905371365--0000
Fax: 86-15905371365-000